Ch. Lightship wave buoy daily averages for Jun 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.7 — 10.2 ft
   Average Wave period
 8 secs 
 5 — 11 secs
   Average Water temperature
 0 °C 
 0 — 0 °C
   Average Wind
 WNW, 12 mph 
 2 — 201 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 1.4 | 6.6 | SW | 10 | 0.0 | |
| 1.8 | 7 | SW | 14 | 0.0 | |
| 2.7 | 8.1 | W | 9 | 0.0 | |
| 2.9 | 9.3 | WSW | 10 | 0.0 | |
| 1.4 | 7.8 | SW | 5 | 0.0 | |
| 1.8 | 8.2 | NW | 7 | 0.0 | |
| 2.2 | 8.7 | W | 10 | 0.0 | |
| 1.8 | 9.3 | SW | 7 | 0.0 | |
| 1.6 | 8.8 | WSW | 7 | 0.0 | |
| 2.5 | 9.7 | WSW | 8 | 0.0 | |
| 2.1 | 9 | SSE | 7 | 0.0 | |
| 1.4 | 6.6 | NNW | 15 | 0.0 | |
| 1.5 | 7.2 | N | 8 | 0.0 | |
| 2.0 | 6.3 | N | 14 | 0.0 | |
| 2.8 | 6.2 | NNE | 15 | 0.0 | |
| 2.8 | 6.3 | NNE | 16 | 0.0 | |
| 2.5 | 6.4 | N | 17 | 0.0 | |
| 1.2 | 6.7 | W | 13 | 0.0 | |
| 1.1 | 6.7 | NW | 10 | 0.0 | |
| 1.9 | 6.3 | NNE | 13 | 0.0 | |
| 2.3 | 6.2 | NNE | 20 | 0.0 | |
| 3.9 | 9.1 | ESE | 18 | 0.0 | |
| 3.6 | 7.8 | SSW | 14 | 0.0 | |
| 2.3 | 7.6 | S | 14 | 0.0 | |
| 3.5 | 8.7 | W | 19 | 0.0 | |
| 3.1 | 9.9 | NW | 10 | 0.0 | |
| 1.8 | 7.1 | E | 13 | 0.0 | |
| 2.4 | 8.8 | ENE | 18 | 0.0 | |
| 4.5 | 10.2 | NNE | 9 | 0.0 | |
| 3.9 | 9.3 | WSW | 12 | 0.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.