Ch. Lightship wave buoy daily averages for Sep 2010 last observation shown oldest observation available Monthly averages for

Average Wave Height

3 ft
1 — 5.9 ft

Average Wave period

7 secs
5 — 14 secs

Average Water temperature

0 °C
0 — 0 °C

Average Wind

WSW, 18 mph
2 — 40 mph
```
Ch. Lightship wave buoy daily averages Sep 2010 last observation shown Sep 2010
Day Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
3 8 SW 16 0.0
4 7 WSW 18 0.0
3 8 SW 13 0.0
2 7 NW 17 0.0
3 8 NNW 17 0.0
4 8 N 19 0.0
4 7 NNW 24 0.0
3 8 SW 19 0.0
4 10 SSW 12 0.0
2 8 ESE 10 0.0
2 6 WSW 17 0.0
2 6 SW 21 0.0
1 7 NNW 10 0.0
2 7 NW 13 0.0
3 6 WNW 20 0.0
4 7 W 25 0.0
4 6 WSW 30 0.0
2 7 WSW 19 0.0
3 7 NW 19 0.0
4 7 SW 21 0.0
3 7 SW 21 0.0
3 8 W 17 0.0
3 8 WSW 13 0.0
3 7 SSW 13 0.0
3 7 S 18 0.0
3 7 ESE 18 0.0
4 9 E 15 0.0
4 10 E 19 0.0
3 9 E 20 0.0
2 6 E 21 0.0
Realtime data displayed on this page is from the Met Office Marine observations.

› Wave Buoy List