Ch. Lightship wave buoy daily averages for Oct 2011 last observation shown oldest observation available Monthly averages for

Average Wave Height

4 ft
0.7 — 11.8 ft

Average Wave period

7 secs
5 — 49 secs

Average Water temperature

15 °C
-25 — 17.8 °C

Average Wind

SW, 21 mph
2 — 105 mph
```
Ch. Lightship wave buoy daily averages Oct 2011 last observation shown Oct 2011
Day Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
7 9 S 24 13.4
9 11 SSW 22 15.1
4 7 SW 21 15.0
3 6 NNW 14 15.0
4 6 SSE 23 15.0
5 7 SSW 24 14.9
5 8 SW 17 15.0
8 8 SSE 30 15.3
5 6 SSE 32 15.3
3 5 SSE 24 15.1
1 6 SSW 15 15.3
2 7 NW 13 15.2
4 6 NNW 24 15.2
5 7 WNW 28 15.3
3 10 WSW 22 15.5
3 9 W 12 15.6
2 7 ESE 8 15.6
3 8 ESE 17 15.7
4 10 E 8 15.7
3 7 W 22 15.7
4 7 W 25 15.5
4 8 W 29 15.7
4 6 W 30 15.7
3 6 NW 25 15.6
6 7 NW 29 15.6
6 7 WNW 34 15.7
3 6 WSW 26 15.9
2 6 WSW 20 15.8
2 7 SW 16 16.0
2 12 S 14 16.2
3 9 SE 12 16.1
Realtime data displayed on this page is from the Met Office Marine observations.

› Wave Buoy List