Ch. Lightship wave
buoy daily averages for Dec 2011 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
7 ft
1.6 — 40.4 ft
Average Wave period
8 secs
4 — 42 secs
Average Water temperature
13 °C
11.6 — 17.8 °C
Average Wind
W, 30 mph
1 — 221 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.1 | 7 | W | 30 | 11.9 | |
6.7 | 7 | W | 31 | 11.8 | |
10.0 | 8 | WNW | 39 | 11.7 | |
7.9 | 7.5 | W | 35 | 11.9 | |
4.7 | 9 | SSW | 17 | 12.0 | |
5.4 | 7.6 | SW | 23 | 12.0 | |
6.6 | 7.1 | WSW | 29 | 12.1 | |
6.8 | 7.8 | WNW | 29 | 12.0 | |
6.5 | 7 | W | 33 | 12.2 | |
3.3 | 6.6 | W | 23 | 12.3 | |
5.0 | 6.9 | WNW | 26 | 12.3 | |
4.6 | 6.9 | NW | 25 | 12.2 | |
4.9 | 6.8 | WNW | 24 | 12.1 | |
5.8 | 7.4 | NW | 27 | 12.1 | |
10.2 | 8.8 | NNW | 31 | 12.2 | |
12.4 | 9.3 | NW | 34 | 12.3 | |
14.6 | 9.7 | WSW | 38 | 12.4 | |
11.6 | 8.8 | W | 34 | 12.5 | |
15.4 | 9 | WSW | 41 | 12.8 | |
9.8 | 9.5 | WSW | 45 | 12.9 | |
4.4 | 6.8 | SW | 28 | 12.9 | |
2.9 | 7.4 | WNW | 16 | 12.9 | |
6.0 | 7.4 | NW | 25 | 13.1 | |
8.4 | 7.3 | WSW | 33 | 13.3 | |
9.8 | 7.6 | WNW | 39 | 13.3 | |
6.4 | 8.6 | WNW | 33 | 13.2 | |
6.8 | 7.6 | WNW | 32 | 13.3 | |
7.7 | 7 | WNW | 28 | 13.6 | |
8.6 | 7.5 | W | 33 | 13.7 | |
5.4 | 8 | WNW | 24 | 13.6 | |
7.3 | 8 | NW | 19 | 13.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.