Ch. Lightship wave
buoy daily averages for Apr 2014 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0 — 39.7 ft
Average Wave period
7 secs
0 — 12 secs
Average Water temperature
11 °C
10 — 11.8 °C
Average Wind
WNW, 14 mph
2 — 44 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.4 | 8.8 | SSW | 9 | 11.2 | |
1.8 | 6.8 | WSW | 6 | 11.2 | |
3.7 | 7.8 | NNW | 10 | 11.0 | |
9.6 | 8.6 | NW | 18 | 10.9 | |
9.9 | 8.1 | S | 27 | 10.8 | |
3.4 | 8.4 | WNW | 12 | 11.0 | |
3.9 | 8.9 | ESE | 8 | 10.9 | |
2.6 | 6.8 | S | 15 | 10.7 | |
1.4 | 7.6 | SW | 12 | 10.7 | |
1.3 | 6.3 | SE | 11 | 10.8 | |
3.0 | 5.1 | NE | 19 | 10.5 | |
1.6 | 5.2 | ENE | 18 | 10.6 | |
1.3 | 6 | NE | 12 | 10.6 | |
1.0 | 7 | N | 8 | 10.7 | |
2.1 | 5.3 | E | 19 | 10.5 | |
2.2 | 6.5 | E | 20 | 10.5 | |
2.1 | 7.9 | NNE | 8 | 10.5 | |
1.9 | 7.8 | WNW | 12 | 10.5 | |
1.9 | 7.5 | NW | 14 | 10.5 | |
1.7 | 7.5 | N | 11 | 10.6 | |
1.9 | 7.6 | N | 8 | 10.7 | |
3.0 | 8 | WNW | 9 | 10.5 | |
6.8 | 6.9 | WNW | 24 | 10.2 | |
6.8 | 7.6 | SW | 25 | 10.3 | |
5.5 | 7.1 | SSW | 22 | 10.3 | |
2.8 | 6.6 | S | 18 | 10.3 | |
2.8 | 8.6 | SW | 9 | 10.3 | |
3.3 | 9.4 | W | 13 | 10.2 | |
2.4 | 7.6 | ESE | 15 | 10.2 | |
4.0 | 8.9 | E | 15 | 10.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.