Ch. Lightship wave
buoy daily averages for Oct 2020 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
5 ft
1 — 15.4 ft
Average Wave period
7 secs
5 — 11 secs
Average Water temperature
15 °C
14.5 — 16.4 °C
Average Wind
WSW, 27 mph
6 — 54 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
9.1 | 7.9 | SSW | 33 | 14.7 | |
8.5 | 8.1 | SSW | 30 | 14.8 | |
10.4 | 8.4 | WSW | 36 | 14.7 | |
6.6 | 7.1 | WSW | 32 | 14.8 | |
8.7 | 8.4 | W | 32 | 14.9 | |
9.1 | 8.7 | WSW | 27 | 14.9 | |
6.9 | 6.9 | SSW | 35 | 15.1 | |
2.9 | 5.9 | WSW | 24 | 15.2 | |
2.6 | 6.3 | SSW | 18 | 15.2 | |
5.1 | 7.8 | SW | 21 | 15.3 | |
6.1 | 7 | S | 26 | 15.4 | |
3.0 | 5.7 | SSE | 27 | 15.3 | |
1.2 | 7.1 | SE | 12 | 15.3 | |
1.2 | 5.8 | ESE | 15 | 15.3 | |
1.9 | 5.4 | ENE | 19 | 15.3 | |
4.0 | 5.8 | NNE | 25 | 15.4 | |
5.8 | 6.6 | NE | 32 | 15.4 | |
3.5 | 5.8 | NNW | 24 | 15.5 | |
2.1 | 5.6 | WSW | 21 | 15.6 | |
2.5 | 5.6 | NNW | 19 | 15.7 | |
3.4 | 5.9 | NW | 25 | 15.6 | |
3.9 | 7.2 | WNW | 22 | 15.8 | |
5.8 | 6.8 | W | 27 | 15.9 | |
4.7 | 6.9 | W | 24 | 15.8 | |
8.3 | 7.1 | W | 35 | 15.9 | |
7.3 | 7.3 | W | 31 | 15.9 | |
7.8 | 6.8 | WNW | 37 | 15.9 | |
7.0 | 6.3 | NNW | 40 | 16.1 | |
6.8 | 7.1 | NE | 32 | 16.1 | |
4.7 | 7.2 | WSW | 24 | 16.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.