Ch. Lightship wave buoy daily averages for Oct 2021 last observation shown oldest observation available Monthly averages for
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
16 °C
15.2 — 16.5 °C
Average Wind
SW, 18 mph
1 — 48 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0.0 | 0 | SW | 33 | 15.3 | |
| 0.0 | 0 | SW | 23 | 15.5 | |
| 0.0 | 0 | SSW | 26 | 15.5 | |
| 0.0 | 0 | S | 24 | 15.6 | |
| 0.0 | 0 | SSW | 21 | 15.6 | |
| 0.0 | 0 | SW | 21 | 15.6 | |
| 0.0 | 0 | WSW | 19 | 15.7 | |
| 0.0 | 0 | SSW | 21 | 15.7 | |
| 0.0 | 0 | SSW | 15 | 15.8 | |
| 0.0 | 0 | WNW | 15 | 15.8 | |
| 0.0 | 0 | NW | 22 | 15.8 | |
| 0.0 | 0 | SW | 29 | 15.9 | |
| 0.0 | 0 | SSW | 24 | 16.0 | |
| 0.0 | 0 | S | 19 | 16.0 | |
| 0.0 | 0 | S | 12 | 16.1 | |
| 0.0 | 0 | S | 7 | 16.2 | |
| 0.0 | 0 | WNW | 7 | 16.2 | |
| 0.0 | 0 | SW | 6 | 16.1 | |
| 0.0 | 0 | N | 7 | 16.1 | |
| 0.0 | 0 | NNW | 11 | 16.0 | |
| 0.0 | 0 | NNE | 11 | 16.0 | |
| 0.0 | 0 | NNE | 11 | 16.0 | |
| 0.0 | 0 | ENE | 8 | 16.1 | |
| 0.0 | 0 | E | 10 | 16.1 | |
| 0.0 | 0 | SSW | 9 | 16.1 | |
| 0.0 | 0 | W | 18 | 16.1 | |
| 0.0 | 0 | W | 27 | 16.2 | |
| 0.0 | 0 | SW | 26 | 16.3 | |
| 0.0 | 0 | WSW | 22 | 16.3 | |
| 0.0 | 0 | SSW | 23 | 16.4 | |
| 0.0 | 0 | WSW | 21 | 16.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.