Ch. Lightship wave
buoy daily averages for May 2021 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
5 ft
0.7 — 18.7 ft
Average Wave period
8 secs
5 — 12 secs
Average Water temperature
11 °C
10.1 — 12.2 °C
Average Wind
WSW, 22 mph
3 — 52 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
2.8 | 9 | ENE | 18 | 11.8 | |
3.3 | 7.8 | ENE | 20 | 11.6 | |
2.6 | 9 | NE | 13 | 11.6 | |
2.7 | 9.1 | ENE | 12 | 11.6 | |
1.7 | 7.2 | ENE | 6 | 11.6 | |
3.5 | 7 | W | 16 | 11.3 | |
5.8 | 7.3 | W | 27 | 11.2 | |
8.3 | 8 | WSW | 31 | 11.1 | |
5.5 | 6.9 | SSW | 27 | 11.1 | |
6.7 | 7.5 | W | 26 | 11.1 | |
14.7 | 9 | WSW | 40 | 11.0 | |
7.1 | 7.2 | SSW | 30 | 11.0 | |
3.1 | 6 | W | 22 | 11.1 | |
4.1 | 7.4 | WSW | 20 | 11.0 | |
6.8 | 8.2 | W | 25 | 10.9 | |
7.3 | 8.2 | SW | 27 | 10.8 | |
3.9 | 6.9 | SW | 23 | 10.8 | |
3.5 | 7.8 | WNW | 14 | 10.8 | |
4.6 | 6.4 | NW | 26 | 10.5 | |
4.2 | 7.5 | SSE | 20 | 10.7 | |
5.0 | 7.3 | SSW | 23 | 10.7 | |
6.7 | 8.3 | SSW | 24 | 10.7 | |
9.0 | 9.9 | S | 19 | 10.7 | |
5.9 | 7.1 | S | 30 | 10.7 | |
3.1 | 8.1 | E | 14 | 10.8 | |
2.2 | 8.5 | NNW | 12 | 10.5 | |
4.1 | 6.4 | WNW | 25 | 10.5 | |
8.6 | 7.3 | W | 31 | 10.5 | |
5.5 | 6.8 | SW | 31 | 10.5 | |
1.2 | 8.4 | WNW | 11 | 10.7 | |
0.9 | 8.3 | N | 8 | 10.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.