Ch. Lightship wave buoy observations on Tue, Sep 6, 2022
Hourly readings from the Ch. Lightship wave buoy for Tue, Sep 6, 2022, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 0 ft; wave-period data were unavailable. Typical wind was 16.6 mph (10th–90th percentile 10.6–22.7 mph) and mean water temperature was 17.5°C (10th–90th percentile 17.4–17.8°C). 24 of 120 checked values (20%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Ch. Lightship. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Tue, Sep 6, 2022
About Ch. Lightship wave buoy
Channel Lightship (WMO 62103) is a UK Met Office station in the central English Channel. Its offshore position provides marine observations away from the immediate influence of the coast and is useful for tracking conditions along this major shipping route. The feed can include wind, pressure, air and sea temperature, visibility and wave observations when available.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Observed period(s) | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SSW | SW | SSW | S | SSW | S | S | S | S | S | S | S | S | S | SSE | S | S | S | S | SSW | S | SSW | SSW | SSW |
| Wind speed (mph) | 6 | 9 | 11 | 10 | 13 | 11 | 14 | 17 | 18 | 23 | 23 | 22 | 21 | 17 | 16 | 16 | 20 | 17 | 17 | 13 | 15 | 15 | 22 | 23 |
| Water temperature(°C) | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.4 | 17.5 | 17.6 | 17.6 | 17.5 | 17.3 | 17.4 | 17.5 | 17.5 | 17.6 | 17.6 | 17.6 | 17.7 | 17.8 | 17.8 | 17.8 | 17.8 | 17.7 | 17.5 |
Swipe sideways to see more hours.