Cleveleys wave buoy observations on Wed, May 3, 2023
Hourly readings from the Cleveleys wave buoy for Wed, May 3, 2023, including available wave height, period, direction, wind and sea temperature data.
Line chart showing wave height and wave period for Cleveleys. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Wed, May 3, 2023
About Cleveleys wave buoy
Cleveleys is a Datawell Directional WaveRider station in about 10 metres of water off the Fylde coast. First deployed in June 2011, it records waves in the eastern Irish Sea approaching Cleveleys and Blackpool. Available observations include wave height, period and direction, sea temperature and calculated wave power.
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 2 | 3 | ESE | 11.2 | |
| 2 | 3 | ESE | 11.2 | |
| 2 | 3 | ESE | 11.1 | |
| 2 | 3 | ESE | 11.1 | |
| 2 | 3 | SE | 11.1 | |
| 2 | 3 | ESE | 11.0 | |
| 2 | 3 | ESE | 11.2 | |
| 2 | 3 | ESE | 11.2 | |
| - | - | - | - |
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.