F3 wave buoy observations on Wed, Oct 22, 2025 last observation shown oldest observation available Daily averages for

F3 wave buoy hourly observations Wed, Oct 22, 2025 last observation shown Thu, Oct 23, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
2.0 5 ESE 32 16.0
1.6 5 ESE 26 16.0
1.0 5 SE 20 16.0
1.0 6 SE 16 16.0
1.0 6 S 17 16.0
1.0 6 S 16 15.9
1.0 6 SSW 17 15.9
1.0 6 SSW 12 15.9
1.0 6 SSW 15 16.0
1.0 6 SSW 10 16.1
1.0 6 SSW 9 16.0
1.0 6 SW 8 16.0
1.0 6 WSW 8 15.9
1.0 6 WSW 8 15.9
1.0 6 SW 5 15.9
1.0 6 WSW 6 15.8
1.3 6 WNW 9 15.8
1.3 6 W 13 15.8
1.6 5 W 12 15.8
2.0 5 W 15 15.8
2.3 5 WNW 18 15.9
2.6 5 W 21 16.0
3.0 5 W 23 16.0
Realtime data displayed on this page is from the Met Office Marine observations.

› Wave Buoy List