F3 wave buoy observations on Thu, Oct 23, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 9.2 | 7 | WNW | 43 | 15.4 | |
| 7.5 | 6 | WNW | 41 | 15.4 | |
| 7.5 | 6 | WNW | 40 | 15.5 | |
| 6.6 | 6 | WNW | 39 | 15.6 | |
| 5.6 | 7 | W | 38 | 15.6 | |
| 6.2 | 7 | WNW | 38 | 15.6 | |
| 8.2 | 7 | WNW | 38 | 15.6 | |
| 9.5 | 7 | WNW | 40 | 15.6 | |
| 9.5 | 7 | WNW | 46 | 15.6 | |
| 10.5 | 7 | WNW | 45 | 15.6 | |
| 11.2 | 7 | WNW | 44 | 15.6 | |
| 9.5 | 7 | NW | 46 | 15.7 | |
| 7.9 | 6 | NW | 47 | 15.7 | |
| 5.2 | 6 | NNW | 48 | 15.7 | |
| 3.9 | 8 | SSW | 17 | 15.7 | |
| 5.2 | 7 | S | 26 | 15.8 | |
| 7.2 | 7 | S | 33 | 15.8 | |
| 6.9 | 7 | SSW | 41 | 15.8 | |
| 5.9 | 6 | SSW | 41 | 15.8 | |
| 4.6 | 5 | SSW | 40 | 15.8 | |
| 3.3 | 5 | SSW | 39 | 15.8 | |
| 2.6 | 5 | SW | 41 | 15.9 | |
| 3.6 | 5 | SE | 31 | 16.0 | |
| 2.6 | 5 | ESE | 32 | 16.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.