F3 wave buoy observations on Sat, Oct 25, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5.2 | 6 | WNW | 32 | 15.0 | |
| 4.9 | 6 | WNW | 29 | 15.0 | |
| 5.6 | 6 | NW | 32 | 15.1 | |
| 5.2 | 6 | NW | 33 | 15.2 | |
| 4.6 | 7 | NW | 28 | 15.2 | |
| 4.6 | 7 | WNW | 31 | 15.3 | |
| 4.9 | 6 | WNW | 28 | 15.3 | |
| 4.9 | 7 | NW | 21 | 15.3 | |
| 5.6 | 6 | WNW | 26 | 15.3 | |
| 5.6 | 6 | WNW | 25 | 15.3 | |
| 4.9 | 6 | WNW | 26 | 15.2 | |
| 5.2 | 5 | WNW | 29 | 15.2 | |
| 6.2 | 6 | WNW | 31 | 15.3 | |
| 5.2 | 6 | NW | 35 | 15.3 | |
| 4.6 | 6 | WNW | 31 | 15.3 | |
| 3.6 | 6 | WNW | 38 | 15.3 | |
| 3.6 | 6 | WNW | 38 | 15.3 | |
| 3.9 | 6 | WNW | 33 | 15.3 | |
| 4.3 | 6 | WNW | 30 | 15.3 | |
| 4.3 | 6 | W | 25 | 15.3 | |
| 5.6 | 6 | W | 25 | 15.3 | |
| 6.2 | 6 | W | 31 | 15.3 | |
| 5.2 | 6 | WSW | 30 | 15.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.