F3 wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 5.9 | 6 | W | 36 | 15.0 | |
| 5.6 | 6 | W | 36 | 14.9 | |
| 5.2 | 6 | WSW | 38 | 14.9 | |
| 4.3 | 6 | WSW | 35 | 14.9 | |
| 3.9 | 6 | WSW | 33 | 14.9 | |
| 4.3 | 6 | WSW | 32 | 15.0 | |
| 4.6 | 6 | W | 31 | 15.0 | |
| 5.2 | 6 | W | 31 | 15.0 | |
| 4.9 | 6 | W | 30 | 15.0 | |
| 5.2 | 7 | W | 30 | 15.0 | |
| 5.2 | 6 | WNW | 31 | 15.0 | |
| 6.2 | 6 | WNW | 28 | 14.9 | |
| 5.6 | 6 | WNW | 31 | 14.9 | |
| 5.6 | 6 | WNW | 28 | 14.9 | |
| 5.6 | 6 | WNW | 30 | 15.0 | |
| 5.6 | 6 | WNW | 32 | 15.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.