F3 wave buoy observations on Tue, Oct 28, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 3.0 | 5 | WSW | 26 | 14.9 | |
| 2.3 | 6 | WSW | 24 | 14.9 | |
| 2.3 | 6 | WSW | 24 | 14.9 | |
| 2.6 | 6 | WSW | 28 | 14.9 | |
| 2.6 | 6 | WSW | 29 | 15.0 | |
| 2.3 | 6 | WSW | 30 | 15.0 | |
| 2.6 | 6 | WSW | 21 | 15.0 | |
| 3.0 | 6 | W | 18 | 15.0 | |
| 3.6 | 6 | W | 23 | 15.0 | |
| 3.9 | 6 | W | 23 | 15.0 | |
| 4.3 | 6 | W | 25 | 15.0 | |
| 4.6 | 6 | W | 29 | 15.0 | |
| 4.3 | 6 | W | 30 | 15.0 | |
| 4.6 | 6 | W | 31 | 14.9 | |
| 4.3 | 6 | WNW | 31 | 14.9 | |
| 3.9 | 6 | WSW | 30 | 14.9 | |
| 3.9 | 6 | WSW | 33 | 14.9 | |
| 3.9 | 6 | WSW | 32 | 15.0 | |
| 3.9 | 6 | WSW | 35 | 15.0 | |
| 3.9 | 6 | WSW | 33 | 15.0 | |
| 3.6 | 6 | WSW | 31 | 15.0 | |
| 3.9 | 6 | WSW | 30 | 15.0 | |
| 3.6 | 6 | WSW | 30 | 15.0 | |
| 3.3 | 6 | WSW | 25 | 15.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.