F3 wave buoy observations on Mon, Oct 27, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 3.3 | 5 | WSW | 23 | 15.0 | |
| 3.3 | 6 | W | 24 | 14.9 | |
| 3.6 | 6 | W | 25 | 14.9 | |
| 3.9 | 6 | W | 24 | 14.9 | |
| 4.3 | 6 | W | 28 | 14.9 | |
| 4.6 | 6 | WNW | 28 | 14.9 | |
| 5.2 | 6 | WNW | 24 | 15.0 | |
| 5.9 | 6 | WNW | 30 | 15.0 | |
| 6.6 | 6 | NW | 24 | 15.0 | |
| 6.2 | 6 | WNW | 31 | 15.0 | |
| 6.2 | 6 | WNW | 32 | 15.0 | |
| 6.6 | 6 | WNW | 37 | 15.0 | |
| 6.6 | 6 | WNW | 40 | 14.9 | |
| 5.6 | 6 | WNW | 40 | 15.0 | |
| 4.9 | 6 | W | 41 | 14.9 | |
| 4.6 | 6 | W | 41 | 14.9 | |
| 4.6 | 6 | W | 32 | 15.0 | |
| 4.9 | 6 | W | 38 | 15.0 | |
| 5.2 | 6 | W | 39 | 15.0 | |
| 5.9 | 6 | WNW | 38 | 15.0 | |
| 7.2 | 6 | WNW | 36 | 15.0 | |
| 6.9 | 6 | W | 32 | 15.0 | |
| 5.9 | 6 | W | 33 | 15.0 | |
| 6.9 | 6 | W | 33 | 15.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.