F3 wave buoy daily averages for Apr 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.7 — 4.9 ft
Average Wave period
6 secs
4 — 19 secs
Average Water temperature
10 °C
9 — 11.6 °C
Average Wind
ENE, 16 mph
1 — 32 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0.7 | 11.5 | ENE | 10 | 11.3 | |
| 0.7 | 12.2 | NE | 12 | 11.2 | |
| 0.7 | 9.8 | ENE | 6 | 11.1 | |
| 1.1 | 6 | N | 8 | 11.0 | |
| 1.5 | 6 | NE | 15 | 10.8 | |
| 1.6 | 5.4 | NE | 17 | 10.7 | |
| 3.0 | 5.5 | N | 23 | 10.7 | |
| 1.1 | 5.9 | ESE | 16 | 10.6 | |
| 1.3 | 6.1 | SW | 14 | 10.7 | |
| 1.8 | 6.9 | W | 10 | 10.3 | |
| 2.8 | 5.9 | NE | 19 | 10.2 | |
| 2.2 | 5.2 | ENE | 23 | 10.2 | |
| 0.8 | 7.2 | ESE | 16 | 10.2 | |
| 0.8 | 7.3 | ESE | 7 | 10.1 | |
| 2.7 | 6 | SSW | 23 | 10.0 | |
| 0.7 | 7 | SSE | 11 | 10.0 | |
| 0.8 | 7.3 | SSE | 14 | 9.9 | |
| 1.3 | 5.7 | SW | 22 | 9.8 | |
| 1.0 | 6.6 | ESE | 14 | 9.7 | |
| 1.6 | 6.6 | SSW | 8 | 9.6 | |
| 2.2 | 5.8 | NNE | 11 | 9.4 | |
| 2.1 | 5 | NE | 21 | 9.4 | |
| 1.3 | 5.1 | ENE | 16 | 9.4 | |
| 2.0 | 5.5 | ENE | 17 | 9.4 | |
| 3.6 | 5.8 | ENE | 23 | 9.3 | |
| 3.4 | 5.6 | NE | 25 | 9.4 | |
| 1.1 | 5.6 | ENE | 18 | 9.4 | |
| 2.0 | 5.3 | E | 19 | 9.2 | |
| 2.7 | 5.3 | ENE | 25 | 9.2 | |
| 1.9 | 5.4 | ENE | 21 | 9.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.