Folkstone wave buoy daily averages for Feb 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.9 — 10.4 ft
Average Wave period
6 secs
2 — 15 secs
Average Wave Direction
S
Average Water temperature
8 °C
7.2 — 9 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.3 | 6.8 | SSE | 8.7 | |
| 3.8 | 5.5 | S | 8.8 | |
| 2.4 | 7.8 | S | 8.9 | |
| 4.5 | 5.4 | S | 8.9 | |
| 3.6 | 4.9 | S | 8.9 | |
| 4.2 | 5 | S | 8.8 | |
| 2.4 | 4.7 | S | 8.6 | |
| 2.8 | 5 | S | 8.7 | |
| 3.4 | 5 | S | 8.5 | |
| 1.4 | 7.5 | S | 8.4 | |
| 2.4 | 4.4 | S | 8.2 | |
| 2.8 | 4.8 | S | 8.1 | |
| 1.9 | 5.8 | S | 7.9 | |
| 6.3 | 8 | S | 8.0 | |
| 5.4 | 6.3 | S | 7.9 | |
| 3.1 | 6.5 | S | 8.0 | |
| 5.3 | 6.8 | S | 8.5 | |
| 3.7 | 6.5 | S | 8.4 | |
| 2.4 | 4.7 | S | 8.1 | |
| 5.5 | 9 | SSE | 8.1 | |
| 6.5 | 6.4 | S | 8.6 | |
| 3.5 | 5.5 | S | 8.4 | |
| 5.5 | 6.4 | S | 8.2 | |
| 7.5 | 7.3 | S | 8.3 | |
| 4.7 | 5.6 | S | 8.3 | |
| 3.7 | 4.8 | S | 8.2 | |
| 3.5 | 6.1 | S | 8.4 | |
| 5.6 | 6.1 | S | 8.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.