Folkstone wave buoy daily averages for Feb 2014 last observation shown Data available: to Monthly averages for
Average Wave Height
4 ft
0.9 — 10.4 ft
Average Wave period
6 secs
2 — 15 secs
Average Wave Direction
S
Average Water temperature
8 °C
7.2 — 9 °C
About Folkstone wave buoy
Folkstone (CCO station 69) is an inshore coastal wave monitoring site at 51.0625°N, 1.1279°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 7 | SSE | 8.7 | |
| 4 | 6 | S | 8.8 | |
| 2 | 8 | S | 8.9 | |
| 5 | 5 | S | 8.9 | |
| 4 | 5 | S | 8.9 | |
| 4 | 5 | S | 8.8 | |
| 2 | 5 | S | 8.6 | |
| 3 | 5 | S | 8.7 | |
| 3 | 5 | S | 8.5 | |
| 1 | 8 | S | 8.4 | |
| 2 | 4 | S | 8.2 | |
| 3 | 5 | S | 8.1 | |
| 2 | 6 | S | 7.9 | |
| 6 | 8 | S | 8.0 | |
| 5 | 6 | S | 7.9 | |
| 3 | 7 | S | 8.0 | |
| 5 | 7 | S | 8.5 | |
| 4 | 7 | S | 8.4 | |
| 2 | 5 | S | 8.1 | |
| 6 | 9 | SSE | 8.1 | |
| 7 | 6 | S | 8.6 | |
| 4 | 6 | S | 8.4 | |
| 6 | 6 | S | 8.2 | |
| 8 | 7 | S | 8.3 | |
| 5 | 6 | S | 8.3 | |
| 4 | 5 | S | 8.2 | |
| 4 | 6 | S | 8.4 | |
| 6 | 6 | S | 8.3 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.