Folkstone wave buoy daily averages for Jul 2014 last observation shown Data available: to Monthly averages for
Average Wave Height
1 ft
0.4 — 3.9 ft
Average Wave period
4 secs
2 — 10 secs
Average Wave Direction
SE
Average Water temperature
18 °C
16.8 — 21.3 °C
About Folkstone wave buoy
Folkstone (CCO station 69) is an inshore coastal wave monitoring site at 51.0625°N, 1.1279°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 4 | S | 19.3 | |
| 1 | 4 | SE | 19.0 | |
| 1 | 6 | E | 18.9 | |
| 1 | 5 | ESE | 19.0 | |
| 1 | 4 | SE | 19.5 | |
| 1 | 4 | SE | 19.3 | |
| 1 | 5 | E | 18.8 | |
| 1 | 5 | E | 18.6 | |
| 1 | 5 | E | 18.5 | |
| 1 | 6 | E | 18.4 | |
| 1 | 4 | SE | 18.5 | |
| 1 | 4 | SSE | 18.9 | |
| 1 | 3 | SSE | 18.9 | |
| 1 | 4 | SE | 18.6 | |
| 1 | 4 | ESE | 18.3 | |
| 1 | 3 | S | 18.1 | |
| 2 | 4 | S | 17.8 | |
| 2 | 5 | S | 17.6 | |
| 2 | 4 | S | 17.3 | |
| 1 | 5 | SE | 17.2 | |
| 1 | 6 | ESE | 17.1 | |
| 2 | 8 | ESE | 17.1 | |
| 1 | 6 | ESE | 17.4 | |
| 1 | 4 | SSE | 17.7 | |
| 1 | 4 | S | 17.7 | |
| 2 | 4 | S | 17.8 | |
| 3 | 4 | S | 18.0 | |
| 1 | 3 | SSE | 18.0 | |
| 1 | 4 | SSE | 17.5 | |
| 1 | 5 | E | 17.2 | |
| 1 | 4 | ESE | 17.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.