Folkstone wave buoy monthly averages for 2017 last observation shown oldest observation available
Average Wave Height
 2 ft 
 0.3 — 8.3 ft
   Average Wave period
 6 secs 
 2 — 25 secs
   Average Wave Direction
 SSE 
  Average Water temperature
 13 °C 
 4.3 — 21.2 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.3 | 6.5 | SSE | 8.7 | |
| 1.6 | 5.7 | SSE | 12.3 | |
| 2.1 | 5.7 | SSE | 15.6 | |
| 1.7 | 5.4 | SSE | 17.4 | |
| 1.4 | 4.4 | SSE | 18.6 | |
| 1.6 | 4.4 | SSE | 18.3 | |
| 1.6 | 5.3 | SSE | 16.2 | |
| 1.3 | 4.9 | SE | 12.8 | |
| 1.1 | 5.6 | SE | 10.8 | |
| 2.0 | 6.3 | SSE | 8.8 | |
| 2.3 | 5.9 | SSE | 7.2 | |
| 1.6 | 6.2 | SSE | 6.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.