Folkstone wave buoy daily averages for Oct 2018 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 4.8 ft
Average Wave period
6 secs
2 — 17 secs
Average Wave Direction
SE
Average Water temperature
16 °C
12.7 — 16.8 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.6 | 4.7 | S | 12.9 | |
| 1.8 | 8 | ESE | 13.3 | |
| 2.4 | 5.9 | E | 13.7 | |
| 2.8 | 6.4 | E | 14.3 | |
| 1.3 | 6.7 | ESE | 14.6 | |
| 1.1 | 4.5 | S | 14.8 | |
| 0.9 | 5 | SE | 15.1 | |
| 1.3 | 5.1 | SSE | 15.3 | |
| 1.4 | 5 | S | 15.5 | |
| 1.2 | 5.9 | E | 15.8 | |
| 0.7 | 7.7 | SSE | 15.9 | |
| 0.6 | 8.2 | SE | 16.1 | |
| 0.9 | 6.8 | ESE | 16.2 | |
| 1.4 | 8.2 | ESE | 16.4 | |
| 1.0 | 12.8 | SSE | 16.5 | |
| 1.3 | 9 | SSE | 16.5 | |
| 1.1 | 5.2 | SE | 16.4 | |
| 1.5 | 6.5 | SSE | 16.4 | |
| 3.1 | 4.4 | S | 16.4 | |
| 4.0 | 5 | S | 16.0 | |
| 3.0 | 4.5 | S | 15.9 | |
| 0.9 | 5.5 | ESE | 15.7 | |
| 1.3 | 3.8 | S | 15.5 | |
| 1.0 | 3.8 | S | 15.6 | |
| 1.9 | 7.2 | E | 15.9 | |
| 0.9 | 4.2 | E | 16.2 | |
| 1.1 | 3.4 | S | 16.3 | |
| 0.9 | 3.4 | S | 16.3 | |
| 1.3 | 5 | SSE | 16.3 | |
| 1.7 | 4.9 | S | 16.4 | |
| 1.2 | 6.3 | ESE | 16.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.