Folkstone wave buoy daily averages for Dec 2018 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.4 — 9.9 ft
Average Wave period
6 secs
2 — 20 secs
Average Wave Direction
SSE
Average Water temperature
10 °C
8.6 — 11.9 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 0.7 | 4.3 | SSE | 9.6 | |
| 1.1 | 4.8 | S | 9.5 | |
| 1.3 | 4.4 | S | 9.5 | |
| 0.4 | 6.8 | SE | 9.5 | |
| 0.8 | 3.7 | SSE | 9.5 | |
| 1.0 | 3.3 | SSE | 9.6 | |
| 1.2 | 3.5 | S | 9.7 | |
| 1.1 | 6 | ESE | 9.9 | |
| 2.1 | 5.4 | S | 9.9 | |
| 2.4 | 6.3 | S | 9.9 | |
| 4.2 | 7 | S | 9.9 | |
| 3.3 | 5.8 | S | 9.8 | |
| 3.5 | 5.7 | S | 9.3 | |
| 5.5 | 5.8 | S | 9.2 | |
| 2.1 | 5.8 | S | 9.0 | |
| 3.0 | 7 | SSE | 9.4 | |
| 5.8 | 6.4 | SSE | 9.2 | |
| 2.2 | 6.2 | ESE | 9.9 | |
| 3.5 | 4.7 | ESE | 10.0 | |
| 2.9 | 4.2 | SSE | 10.5 | |
| 1.4 | 7.5 | SE | 11.1 | |
| 1.8 | 10.1 | SE | 11.2 | |
| 3.2 | 11.3 | SSE | 11.3 | |
| 4.0 | 8.5 | S | 11.4 | |
| 4.1 | 6.5 | S | 11.7 | |
| 2.4 | 4.6 | S | 11.5 | |
| 3.4 | 4.9 | S | 11.3 | |
| 1.3 | 9 | SSE | 11.5 | |
| 2.8 | 5.4 | S | 11.6 | |
| 3.1 | 5 | S | 11.5 | |
| 4.1 | 5.8 | S | 11.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.