Folkstone wave buoy daily averages for Apr 2018 last observation shown Data available: to Monthly averages for
Average Wave Height
1 ft
0.4 — 4.1 ft
Average Wave period
7 secs
2 — 22 secs
Average Wave Direction
SSE
Average Water temperature
9 °C
7.2 — 12 °C
About Folkstone wave buoy
Folkstone (CCO station 69) is an inshore coastal wave monitoring site at 51.0625°N, 1.1279°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 9 | E | 9.9 | |
| 1 | 4 | ESE | 10.1 | |
| 2 | 5 | S | 10.2 | |
| 1 | 4 | SSE | 10.2 | |
| 2 | 5 | S | 10.1 | |
| 2 | 5 | S | 10.6 | |
| 3 | 4 | S | 11.1 | |
| 2 | 4 | S | 10.9 | |
| 1 | 5 | SSE | 10.9 | |
| 1 | 6 | ESE | 10.3 | |
| 1 | 10 | SE | 10.5 | |
| 1 | 11 | SE | 10.4 | |
| 1 | 14 | SE | 9.9 | |
| 2 | 8 | SSE | 9.7 | |
| 2 | 10 | SSE | 9.4 | |
| 1 | 8 | SSE | 9.1 | |
| 1 | 10 | ESE | 9.1 | |
| 1 | 8 | SE | 8.8 | |
| 1 | 7 | E | 8.7 | |
| 1 | 12 | SE | 8.8 | |
| 1 | 13 | SE | 8.5 | |
| 1 | 8 | ESE | 8.3 | |
| 1 | 12 | SE | 8.3 | |
| 1 | 9 | SSE | 8.3 | |
| 2 | 4 | SSE | 8.2 | |
| 2 | 6 | SSE | 7.9 | |
| 3 | 5 | S | 7.8 | |
| 3 | 4 | S | 7.6 | |
| 3 | 4 | SSE | 7.4 | |
| 1 | 5 | SSE | 7.3 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.