Folkstone wave buoy daily averages for Nov 2020 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.4 — 6.8 ft
Average Wave period
3 secs
0 — 6 secs
Average Wave Direction
SSE
Average Water temperature
13 °C
10.8 — 14.3 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.2 | 3.1 | S | 11.5 | |
| 1.0 | 3.2 | ESE | 11.6 | |
| 1.2 | 3 | SE | 11.6 | |
| 1.2 | 3 | ESE | 11.7 | |
| 0.8 | 3.6 | SE | 11.7 | |
| 3.0 | 3.7 | S | 11.8 | |
| 3.3 | 3.6 | S | 11.9 | |
| 1.2 | 3.5 | SSE | 12.2 | |
| 1.7 | 4 | S | 12.1 | |
| 2.7 | 3.5 | S | 12.3 | |
| 1.7 | 4.3 | SSE | 12.3 | |
| 2.2 | 4.3 | SSE | 12.6 | |
| 3.7 | 3.8 | S | 12.8 | |
| 3.0 | 3.6 | S | 12.6 | |
| 2.8 | 4 | S | 12.6 | |
| 5.0 | 4 | S | 13.1 | |
| 4.2 | 3.8 | S | 12.9 | |
| 3.1 | 3.8 | S | 12.9 | |
| 3.3 | 3.6 | S | 13.0 | |
| 3.1 | 3.5 | S | 13.1 | |
| 1.0 | 3 | S | 13.2 | |
| 1.1 | 2.1 | S | 13.3 | |
| 1.4 | 0 | SSE | 13.3 | |
| 1.5 | 0 | SSE | 13.3 | |
| 2.0 | 0 | ESE | 13.4 | |
| 0.6 | 0 | SE | 13.4 | |
| 1.1 | 0 | SE | 13.3 | |
| 3.4 | 0 | S | 13.5 | |
| 4.6 | 0 | S | 13.9 | |
| 4.5 | 0 | S | 13.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.