Folkstone wave buoy daily averages for Mar 2020 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.6 — 6.4 ft
Average Wave period
6 secs
2 — 15 secs
Average Wave Direction
SE
Average Water temperature
9 °C
7.9 — 9.6 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.8 | 4.7 | E | 8.2 | |
| 1.6 | 6 | E | 8.2 | |
| 3.3 | 8.3 | E | 8.5 | |
| 2.5 | 7.5 | E | 8.7 | |
| 1.7 | 5.7 | E | 8.7 | |
| 1.8 | 4.9 | E | 8.6 | |
| 1.5 | 4.5 | SE | 8.5 | |
| 2.2 | 5.1 | SSE | 8.6 | |
| 2.4 | 4.5 | ESE | 8.6 | |
| 3.3 | 5.4 | E | 8.7 | |
| 3.4 | 5.8 | E | 9.0 | |
| 2.6 | 5.8 | E | 9.1 | |
| 1.1 | 6.4 | ESE | 9.3 | |
| 2.0 | 4.5 | S | 9.3 | |
| 1.9 | 3.8 | SSW | 9.2 | |
| 1.0 | 8.7 | SSE | 9.1 | |
| 3.1 | 4.7 | S | 9.0 | |
| 3.2 | 4.8 | S | 8.8 | |
| 2.6 | 5.9 | S | 8.9 | |
| 3.7 | 5.4 | S | 9.1 | |
| 3.4 | 5.5 | S | 9.1 | |
| 4.1 | 6.3 | S | 8.8 | |
| 2.8 | 5.9 | S | 8.8 | |
| 4.0 | 5.6 | S | 8.7 | |
| 2.0 | 8.5 | S | 8.4 | |
| 1.3 | 7 | E | 8.4 | |
| 1.7 | 4.6 | SE | 8.5 | |
| 1.9 | 5.9 | SSE | 8.5 | |
| 1.6 | 6.4 | S | 8.4 | |
| 2.3 | 6 | S | 8.3 | |
| 3.9 | 6.4 | S | 8.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.