Folkstone wave buoy daily averages for May 2020 last observation shown Data available: to Monthly averages for
Average Wave Height
1 ft
0.3 — 4.8 ft
Average Wave period
5 secs
2 — 18 secs
Average Wave Direction
SE
Average Water temperature
12 °C
10.5 — 16.5 °C
About Folkstone wave buoy
Folkstone (CCO station 69) is an inshore coastal wave monitoring site at 51.0625°N, 1.1279°E. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 5 | E | 14.1 | |
| 1 | 5 | E | 14.0 | |
| 2 | 5 | E | 13.8 | |
| 2 | 5 | E | 13.8 | |
| 1 | 6 | ESE | 13.7 | |
| 1 | 9 | ESE | 14.2 | |
| 1 | 5 | SSE | 13.8 | |
| 2 | 5 | S | 13.3 | |
| 3 | 7 | SSW | 13.4 | |
| 3 | 5 | S | 13.7 | |
| 1 | 7 | SSE | 13.7 | |
| 1 | 6 | SSE | 13.4 | |
| 1 | 4 | S | 12.9 | |
| 2 | 4 | S | 12.6 | |
| 1 | 4 | S | 12.1 | |
| 1 | 5 | SSE | 11.8 | |
| 1 | 6 | ESE | 11.6 | |
| 2 | 5 | E | 11.5 | |
| 1 | 6 | E | 11.6 | |
| 1 | 7 | E | 11.6 | |
| 4 | 9 | E | 11.6 | |
| 1 | 5 | E | 11.9 | |
| 1 | 4 | ESE | 12.0 | |
| 0 | 6 | ESE | 11.9 | |
| 1 | 5 | ESE | 11.6 | |
| 2 | 5 | E | 11.1 | |
| 3 | 6 | E | 10.9 | |
| 1 | 4 | ESE | 11.0 | |
| 1 | 3 | SSE | 10.9 | |
| 2 | 5 | S | 10.8 | |
| 3 | 5 | S | 10.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.