Folkstone wave buoy daily averages for Nov 2022 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.5 — 8.7 ft
Average Wave period
4 secs
3 — 6 secs
Average Wave Direction
SSE
Average Water temperature
14 °C
11.5 — 16.2 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 0.7 | 3.4 | SE | 12.2 | |
| 0.9 | 4.5 | SSE | 12.3 | |
| 1.5 | 3.8 | SSE | 12.2 | |
| 3.9 | 4.2 | S | 12.3 | |
| 3.2 | 3.9 | S | 12.3 | |
| 2.1 | 4 | SSE | 12.4 | |
| 4.3 | 4.2 | S | 12.2 | |
| 3.8 | 4.1 | S | 12.4 | |
| 2.5 | 4.2 | SSE | 12.5 | |
| 3.8 | 4 | SSE | 13.0 | |
| 1.9 | 3.8 | SSE | 13.4 | |
| 1.0 | 4.1 | SE | 13.6 | |
| 1.7 | 3.5 | SSE | 13.4 | |
| 4.0 | 3.6 | SSE | 13.8 | |
| 4.6 | 4.1 | S | 14.0 | |
| 4.8 | 4.2 | S | 14.2 | |
| 1.5 | 3 | S | 14.2 | |
| 1.1 | 3 | SE | 14.2 | |
| 1.5 | 3.2 | S | 14.2 | |
| 3.8 | 3.8 | S | 14.4 | |
| 3.3 | 3.9 | S | 14.2 | |
| 3.2 | 3.9 | S | 14.5 | |
| 5.6 | 4.3 | S | 14.6 | |
| 4.8 | 4 | S | 14.6 | |
| 4.6 | 4 | S | 14.9 | |
| 2.7 | 3.8 | SSE | 15.1 | |
| 1.4 | 4.5 | SSE | 15.2 | |
| 4.1 | 4 | S | 15.2 | |
| 4.4 | 4 | S | 15.3 | |
| 5.8 | 4.2 | S | 15.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.