K1 wave buoy daily averages for Mar 2011 last observation shown oldest observation available Monthly averages for
Average Wave Height
 0 ft 
 0 — 0 ft
   Average Wave period
 0 secs 
 0 — 0 secs
   Average Water temperature
 12 °C 
 12 — 12 °C
   Average Wind
 ENE, 17 mph 
 0 — 32 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 0.0 | 0 | SW | 27 | 12.0 | |
| 0.0 | 0 | SW | 23 | 12.0 | |
| 0.0 | 0 | WSW | 20 | 12.0 | |
| 0.0 | 0 | SSE | 14 | 12.0 | |
| 0.0 | 0 | E | 18 | 12.0 | |
| 0.0 | 0 | E | 16 | 12.0 | |
| 0.0 | 0 | ESE | 13 | 12.0 | |
| 0.0 | 0 | E | 21 | 12.0 | |
| 0.0 | 0 | E | 19 | 12.0 | |
| 0.0 | 0 | E | 19 | 12.0 | |
| 0.0 | 0 | SE | 12 | 12.0 | |
| 0.0 | 0 | SSW | 9 | 12.0 | |
| 0.0 | 0 | SSW | 17 | 12.0 | |
| 0.0 | 0 | NE | 18 | 12.0 | |
| 0.0 | 0 | NE | 17 | 12.0 | |
| 0.0 | 0 | W | 12 | 12.0 | |
| 0.0 | 0 | NNE | 19 | 12.0 | |
| 0.0 | 0 | NNE | 22 | 12.0 | |
| 0.0 | 0 | N | 16 | 12.0 | |
| 0.0 | 0 | NNW | 21 | 12.0 | |
| 0.0 | 0 | SW | 19 | 12.0 | |
| 0.0 | 0 | W | 19 | 12.0 | |
| 0.0 | 0 | WNW | 18 | 12.0 | |
| 0.0 | 0 | NNW | 12 | 12.0 | |
| 0.0 | 0 | ENE | 16 | 12.0 | |
| 0.0 | 0 | E | 16 | 12.0 | |
| 0.0 | 0 | E | 19 | 12.0 | |
| 0.0 | 0 | NE | 20 | 12.0 | |
| 0.0 | 0 | NE | 13 | 12.0 | |
| 0.0 | 0 | ENE | 7 | 12.0 | |
| 0.0 | 0 | E | 9 | 12.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.