K1 wave buoy monthly averages for 2011 last observation shown oldest observation available
Average Wave Height
 3 ft 
 0 — 39.7 ft
   Average Wave period
 2 secs 
 0 — 13 secs
   Average Water temperature
 14 °C 
 10 — 17.8 °C
   Average Wind
 WSW, 19 mph 
 2 — 106 mph
  | Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 15.6 | 8.3 | W | 23 | 13.3 | |
| 13.6 | 8 | SW | 21 | 14.4 | |
| 10.3 | 7.3 | WSW | 17 | 16.1 | |
| 0.0 | 0 | WSW | 20 | 16.2 | |
| 0.0 | 0 | W | 16 | 16.7 | |
| 0.0 | 0 | WNW | 16 | 15.8 | |
| 0.0 | 0 | WNW | 18 | 14.5 | |
| 0.0 | 0 | W | 19 | 13.8 | |
| 0.0 | 0 | SSE | 15 | 12.9 | |
| 0.0 | 0 | E | 17 | 12.0 | |
| 0.0 | 0 | WSW | 22 | 12.0 | |
| 0.0 | 0 | ESE | 20 | 12.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.