K1 wave buoy daily averages for May 2011 last observation shown oldest observation available Monthly averages for
Average Wave Height
 0 ft 
 0 — 0 ft
   Average Wave period
 0 secs 
 0 — 0 secs
   Average Water temperature
 14 °C 
 13.2 — 14.9 °C
   Average Wind
 W, 19 mph 
 5 — 39 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 0.0 | 0 | W | 18 | 13.9 | |
| 0.0 | 0 | NW | 22 | 13.9 | |
| 0.0 | 0 | W | 17 | 13.7 | |
| 0.0 | 0 | W | 18 | 13.6 | |
| 0.0 | 0 | WNW | 15 | 13.9 | |
| 0.0 | 0 | NNW | 26 | 14.0 | |
| 0.0 | 0 | W | 30 | 13.9 | |
| 0.0 | 0 | WSW | 15 | 14.0 | |
| 0.0 | 0 | W | 23 | 13.8 | |
| 0.0 | 0 | WSW | 25 | 14.2 | |
| 0.0 | 0 | WSW | 25 | 14.6 | |
| 0.0 | 0 | WSW | 13 | 14.3 | |
| 0.0 | 0 | W | 13 | 14.0 | |
| 0.0 | 0 | NW | 17 | 14.0 | |
| 0.0 | 0 | W | 16 | 13.8 | |
| 0.0 | 0 | W | 11 | 13.7 | |
| 0.0 | 0 | WNW | 12 | 13.5 | |
| 0.0 | 0 | NNW | 17 | 13.5 | |
| 0.0 | 0 | NW | 16 | 13.5 | |
| 0.0 | 0 | WNW | 13 | 13.5 | |
| 0.0 | 0 | WNW | 15 | 13.4 | |
| 0.0 | 0 | WSW | 19 | 13.5 | |
| 0.0 | 0 | SW | 28 | 13.6 | |
| 0.0 | 0 | SSW | 35 | 13.6 | |
| 0.0 | 0 | S | 27 | 13.7 | |
| 0.0 | 0 | S | 24 | 14.1 | |
| 0.0 | 0 | SSW | 23 | 13.9 | |
| 0.0 | 0 | SSW | 21 | 14.0 | |
| 0.0 | 0 | S | 19 | 14.0 | |
| 0.0 | 0 | WNW | 7 | 14.0 | |
| 0.0 | 0 | NE | 14 | 13.7 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.