K1 wave buoy monthly averages for 2012 last observation shown oldest observation available
Average Wave Height
 10 ft 
 2.6 — 34.8 ft
   Average Wave period
 7 secs 
 4 — 15 secs
   Average Water temperature
 14 °C 
 11.6 — 19 °C
   Average Wind
 WSW, 18 mph 
 2 — 113 mph
  | Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 13.8 | 8 | WSW | 22 | 12.5 | |
| 12.7 | 8 | WNW | 21 | 13.6 | |
| 10.5 | 7.2 | W | 20 | 15.3 | |
| 7.8 | 6.9 | WNW | 15 | 17.2 | |
| 8.0 | 6.2 | SW | 18 | 16.7 | |
| 6.5 | 6 | W | 16 | 15.8 | |
| 7.2 | 6.2 | WSW | 17 | 14.5 | |
| 7.0 | 6.1 | ENE | 17 | 12.6 | |
| 11.1 | 7 | NNW | 22 | 12.1 | |
| 9.4 | 7.6 | SSE | 16 | 12.0 | |
| 8.7 | 7.5 | SSW | 15 | 12.1 | |
| 12.1 | 8.1 | WSW | 18 | 12.3 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.