K1 wave
buoy daily averages for Feb 2019 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
15 ft
6.6 — 25.9 ft
Average Wave period
8 secs
5 — 12 secs
Average Water temperature
12 °C
11.4 — 12 °C
Average Wind
SSW, 24 mph
2 — 43 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
9.7 | 6.6 | SW | 22 | 11.9 | |
9.5 | 7.4 | SSE | 19 | 11.9 | |
11.6 | 8.6 | SE | 17 | 11.9 | |
13.9 | 8.8 | SSE | 19 | 11.8 | |
13.7 | 8 | SSE | 25 | 11.7 | |
16.2 | 8.9 | S | 20 | 11.6 | |
19.9 | 8.7 | SSE | 31 | 11.5 | |
20.6 | 9 | SSE | 33 | 11.6 | |
15.0 | 7.7 | S | 26 | 11.5 | |
13.7 | 7.3 | S | 29 | 11.6 | |
17.5 | 9.7 | W | 16 | 11.5 | |
18.2 | 8.9 | SW | 25 | 11.6 | |
14.5 | 7.3 | S | 28 | 11.6 | |
14.1 | 7.7 | SSW | 24 | 11.6 | |
14.4 | 7.8 | SSE | 26 | 11.6 | |
14.3 | 7.9 | S | 25 | 11.6 | |
12.2 | 7.3 | S | 25 | 11.6 | |
11.5 | 7.4 | SSW | 18 | 11.7 | |
14.8 | 7.6 | WNW | 26 | 11.6 | |
17.6 | 8.8 | WSW | 24 | 11.6 | |
21.6 | 8.8 | WSW | 33 | 11.5 | |
19.1 | 9.1 | WSW | 28 | 11.5 | |
21.8 | 10.3 | SW | 28 | 11.6 | |
11.2 | 6.8 | SW | 23 | 11.6 | |
7.9 | 6.7 | SW | 11 | 11.7 | |
9.1 | 6.2 | SSW | 23 | 11.7 | |
11.0 | 7.1 | NW | 17 | 11.8 | |
19.9 | 9.3 | N | 27 | 11.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.