K1 wave
buoy daily averages for Mar 2019 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
13 ft
5.2 — 32.8 ft
Average Wave period
8 secs
5 — 12 secs
Average Water temperature
12 °C
11.4 — 12 °C
Average Wind
WSW, 20 mph
3 — 39 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
8.4 | 7.7 | ENE | 16 | 11.7 | |
10.3 | 10.2 | ESE | 12 | 11.8 | |
6.9 | 8 | SSE | 10 | 11.8 | |
6.0 | 6.7 | SE | 12 | 11.8 | |
6.4 | 6.3 | E | 14 | 11.7 | |
6.1 | 6 | E | 15 | 11.6 | |
9.9 | 8.9 | ENE | 14 | 11.6 | |
11.5 | 8.4 | NE | 17 | 11.5 | |
11.7 | 7.8 | ENE | 22 | 11.6 | |
8.3 | 6.5 | WSW | 19 | 11.7 | |
9.2 | 8.8 | S | 12 | 11.9 | |
7.8 | 8.7 | WSW | 8 | 11.9 | |
8.2 | 7.2 | W | 12 | 11.7 | |
10.2 | 7.2 | W | 18 | 11.7 | |
15.4 | 7.9 | WNW | 25 | 11.7 | |
17.2 | 7.9 | WSW | 32 | 11.8 | |
16.0 | 8 | WSW | 29 | 11.7 | |
17.9 | 8.3 | W | 30 | 11.8 | |
25.5 | 10.4 | WNW | 29 | 11.8 | |
19.6 | 8.4 | W | 31 | 11.8 | |
16.4 | 8.8 | SSW | 25 | 11.8 | |
18.4 | 8.8 | W | 26 | 11.8 | |
13.1 | 8.2 | WSW | 20 | 11.8 | |
10.5 | 7.2 | WSW | 19 | 11.9 | |
11.9 | 7.3 | WNW | 20 | 11.8 | |
15.0 | 7.7 | WNW | 27 | 11.8 | |
14.3 | 7.9 | SSW | 20 | 11.9 | |
16.9 | 8.3 | W | 28 | 11.9 | |
17.9 | 8.9 | WSW | 23 | 11.9 | |
16.8 | 8.7 | SW | 23 | 11.9 | |
10.6 | 7.5 | SSW | 20 | 11.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.