K1 wave buoy observations on Wed, Oct 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | NW | 39 | 16.2 | |
| - | - | NW | 35 | 16.2 | |
| - | - | NNW | 37 | 16.2 | |
| - | - | NW | 26 | 16.2 | |
| - | - | NW | 36 | 16.2 | |
| - | - | WNW | 36 | 16.2 | |
| - | - | NW | 32 | 16.2 | |
| - | - | WNW | 28 | 16.2 | |
| - | - | WNW | 21 | 16.2 | |
| - | - | NW | 9 | 16.2 | |
| - | - | NNE | 10 | 16.2 | |
| - | - | NNE | 16 | 16.2 | |
| - | - | NE | 18 | 16.2 | |
| - | - | ENE | 20 | 16.2 | |
| - | - | ENE | 20 | 16.2 | |
| - | - | ENE | 17 | 16.2 | |
| - | - | E | 14 | 16.2 | |
| - | - | SE | 13 | 16.2 | |
| - | - | S | 12 | 16.2 | |
| - | - | SE | 8 | 16.2 | |
| - | - | SSE | 6 | 16.2 | |
| - | - | SE | 3 | 16.2 | |
| - | - | S | 5 | 16.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.