K1 wave buoy observations on Thu, Oct 23, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | WNW | 25 | 16.0 | |
| - | - | WNW | 24 | 15.9 | |
| - | - | NW | 25 | 15.8 | |
| - | - | NW | 26 | 15.6 | |
| - | - | NW | 24 | 15.7 | |
| - | - | NW | 24 | 15.7 | |
| - | - | WNW | 23 | 15.7 | |
| - | - | NW | 25 | 15.9 | |
| - | - | NW | 24 | 16.0 | |
| - | - | NW | 25 | 16.0 | |
| - | - | NW | 25 | 16.0 | |
| - | - | NW | 35 | 16.0 | |
| - | - | NW | 28 | 16.0 | |
| - | - | NW | 30 | 16.0 | |
| - | - | NW | 28 | 16.0 | |
| - | - | WNW | 30 | 16.0 | |
| - | - | NW | 29 | 16.0 | |
| - | - | NNW | 31 | 16.0 | |
| - | - | NW | 35 | 16.0 | |
| - | - | NW | 35 | 16.1 | |
| - | - | NNW | 37 | 16.1 | |
| - | - | NW | 37 | 16.1 | |
| - | - | NW | 38 | 16.2 | |
| - | - | NW | 40 | 16.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.