K1 wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| - | - | WNW | 25 | 15.4 | |
| - | - | WNW | 25 | 15.4 | |
| - | - | NW | 25 | 15.5 | |
| - | - | WNW | 25 | 15.6 | |
| - | - | NW | 26 | 15.6 | |
| - | - | WNW | 25 | 15.6 | |
| - | - | WNW | 26 | 15.7 | |
| - | - | WNW | 22 | 15.6 | |
| - | - | NW | 25 | 15.5 | |
| - | - | NW | 23 | 15.3 | |
| - | - | NW | 22 | 15.1 | |
| - | - | WNW | 21 | 15.1 | |
| - | - | NNW | 22 | 15.7 | |
| - | - | NNW | 23 | 15.6 | |
| - | - | NNW | 18 | 15.6 | |
| - | - | NW | 23 | 15.4 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.