K1 wave buoy observations on Mon, Oct 27, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | W | 17 | 15.7 | |
| - | - | W | 15 | 15.7 | |
| - | - | WNW | 20 | 15.7 | |
| - | - | WNW | 21 | 15.7 | |
| - | - | WNW | 18 | 15.7 | |
| - | - | W | 20 | 15.7 | |
| - | - | W | 21 | 15.7 | |
| - | - | W | 22 | 15.7 | |
| - | - | W | 21 | 15.6 | |
| - | - | W | 21 | 15.6 | |
| - | - | WNW | 22 | 15.5 | |
| - | - | WNW | 20 | 15.5 | |
| - | - | WNW | 20 | 15.5 | |
| - | - | WNW | 20 | 15.6 | |
| - | - | WNW | 18 | 15.6 | |
| - | - | NW | 20 | 15.6 | |
| - | - | NW | 22 | 15.6 | |
| - | - | NW | 21 | 15.7 | |
| - | - | NW | 25 | 15.6 | |
| - | - | NW | 24 | 15.6 | |
| - | - | NW | 24 | 15.6 | |
| - | - | NW | 23 | 15.5 | |
| - | - | WNW | 24 | 15.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.