K1 wave buoy observations on Sat, Dec 13, 2025 last observation shown oldest observation available Daily averages for

K1 wave buoy hourly observations Sat, Dec 13, 2025 last observation shown Sat, Dec 13, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 SSW 32 13.4
0 0 SSW 31 13.4
0 0 SW 30 13.4
0 0 SW 32 13.4
0 0 SW 31 13.3
0 0 SSW 30 13.3
0 0 SSW 30 13.4
0 0 SW 31 13.4
0 0 SW 31 13.4
0 0 SW 33 13.3
0 0 SW 30 13.4
0 0 SW 30 13.4
0 0 SSW 30 13.4
0 0 SW 30 13.4
0 0 SW 30 13.4
0 0 SW 28 13.4
0 0 SW 26 13.5
0 0 SW 28 13.4
0 0 SW 26 13.4
0 0 SW 24 13.4
0 0 SW 23 13.4
0 0 SW 20 13.5
0 0 SW 18 13.5
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List