K2 wave buoy daily averages for Aug 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
 6 ft 
 2 — 12.8 ft
   Average Wave period
 6 secs 
 4 — 8 secs
   Average Water temperature
 0 °C 
 0 — 0 °C
   Average Wind
 NW, 16 mph 
 3 — 30 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 8.5 | 5.8 | SE | 22 | 0.0 | |
| 6.4 | 6.3 | ESE | 16 | 0.0 | |
| 5.1 | 6.8 | NNW | 9 | 0.0 | |
| 3.4 | 5.2 | NNW | 7 | 0.0 | |
| 4.5 | 5 | N | 14 | 0.0 | |
| 6.0 | 5.5 | NE | 18 | 0.0 | |
| 6.4 | 5.8 | NE | 16 | 0.0 | |
| 8.5 | 6.9 | NW | 13 | 0.0 | |
| 7.5 | 5.4 | WNW | 23 | 0.0 | |
| 6.0 | 6.3 | SSW | 14 | 0.0 | |
| 6.8 | 6 | WSW | 17 | 0.0 | |
| 8.0 | 6 | WSW | 20 | 0.0 | |
| 6.9 | 5.9 | SSE | 19 | 0.0 | |
| 7.8 | 6.2 | W | 18 | 0.0 | |
| 5.1 | 5 | WNW | 17 | 0.0 | |
| 3.5 | 4.2 | WSW | 18 | 0.0 | |
| 3.0 | 4.3 | ESE | 12 | 0.0 | |
| 3.2 | 4.8 | N | 11 | 0.0 | |
| 3.9 | 5 | NNW | 12 | 0.0 | |
| 4.6 | 4.9 | NNW | 16 | 0.0 | |
| 4.7 | 5 | NNW | 15 | 0.0 | |
| 5.0 | 5.5 | NNW | 15 | 0.0 | |
| 4.0 | 5 | NW | 11 | 0.0 | |
| 4.4 | 4.6 | SW | 16 | 0.0 | |
| 7.6 | 6.1 | NNW | 16 | 0.0 | |
| 9.9 | 6.2 | W | 25 | 0.0 | |
| 5.9 | 5.4 | WSW | 18 | 0.0 | |
| 7.5 | 6 | NW | 19 | 0.0 | |
| 6.8 | 5.4 | WNW | 20 | 0.0 | |
| 6.0 | 5.6 | WNW | 16 | 0.0 | |
| 6.9 | 6 | NW | 17 | 0.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.