K2 wave buoy observations on Tue, Oct 11, 2011
Hourly readings from the K2 wave buoy for Tue, Oct 11, 2011, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 8.9 ft (10th–90th percentile 7.9–10.5 ft), while mean reported wave period; measurement type unavailable was 6.8 seconds (10th–90th percentile 6–7 seconds). Mean water temperature was 14.4°C (10th–90th percentile 14.4–14.5°C). 1 of 72 checked values (1.4%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for K2. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Tue, Oct 11, 2011
About K2 wave buoy
K2 (WMO 62081) is a UK Met Office buoy in the North Atlantic west of Ireland. It provides an upstream view of ocean weather and sea conditions before systems reach Ireland and the UK. The international station feed can include wind, pressure, air and sea temperature, and wave observations when the relevant sensors are reporting.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 11 | 10 | 11 | 11 | 10 | 10 | 11 | 10 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 7 | 8 |
| Observed period(s) | 7Reported | 7Reported | 7Reported | 7Reported | 6Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 6Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 6Reported | 6Reported | 7Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind speed (mph) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Water temperature(°C) | 14.4 | 14.4 | 14.4 | QC rejected | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 | 14.4 | 14.5 | 14.5 | 14.4 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
Swipe sideways to see more hours.