K2 wave buoy daily averages for Mar 2011 last observation shown oldest observation available Monthly averages for
Average Wave Height
9 ft
3.9 — 22 ft
Average Wave period
7 secs
5 — 12 secs
Average Water temperature
11 °C
11 — 12 °C
Average Wind
-, 0 mph
0 — 0 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 15.2 | 8 | - | 0 | 11.0 | |
| 9.7 | 6.3 | - | 0 | 11.0 | |
| 7.7 | 7.5 | - | 0 | 11.0 | |
| 7.0 | 7.1 | - | 0 | 11.0 | |
| 7.1 | 7.9 | - | 0 | 11.2 | |
| 6.2 | 6.1 | - | 0 | 11.0 | |
| 6.4 | 5.6 | - | 0 | 11.0 | |
| 6.1 | 5 | - | 0 | 11.0 | |
| 6.2 | 6 | - | 0 | 11.0 | |
| 6.0 | 6.9 | - | 0 | 11.0 | |
| 6.7 | 6.5 | - | 0 | 11.0 | |
| 7.5 | 7 | - | 0 | 11.0 | |
| 7.8 | 6 | - | 0 | 11.0 | |
| 8.6 | 7.6 | - | 0 | 11.0 | |
| 12.7 | 9.1 | - | 0 | 11.0 | |
| 9.8 | 8.1 | - | 0 | 11.0 | |
| 6.1 | 7 | - | 0 | 11.0 | |
| 13.8 | 7.8 | - | 0 | 11.0 | |
| 13.6 | 7.8 | - | 0 | 11.0 | |
| 11.4 | 8.1 | - | 0 | 11.0 | |
| 14.2 | 8.1 | - | 0 | 11.0 | |
| 17.5 | 8.9 | - | 0 | 11.0 | |
| 18.3 | 9.3 | - | 0 | 11.0 | |
| 10.2 | 8.1 | - | 0 | 11.0 | |
| 6.4 | 8.4 | - | 0 | 11.0 | |
| 5.1 | 6.4 | - | 0 | 11.0 | |
| 5.9 | 6.6 | - | 0 | 11.0 | |
| 5.9 | 6.5 | - | 0 | 11.0 | |
| 8.3 | 8.6 | - | 0 | 11.0 | |
| 9.6 | 8.1 | - | 0 | 11.0 | |
| 11.3 | 10.1 | - | 0 | 11.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.