K2 wave buoy daily averages for May 2011 last observation shown oldest observation available Monthly averages for
Average Wave Height
11 ft
4.6 — 27.6 ft
Average Wave period
7 secs
4 — 10 secs
Average Water temperature
12 °C
11.8 — 13.4 °C
Average Wind
-, 0 mph
0 — 0 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 10.6 | 7.2 | - | 0 | 12.0 | |
| 11.5 | 7.3 | - | 0 | 12.0 | |
| 11.6 | 7.6 | - | 0 | 12.1 | |
| 9.2 | 6.6 | - | 0 | 12.1 | |
| 8.8 | 6.4 | - | 0 | 12.0 | |
| 18.1 | 8.4 | - | 0 | 11.9 | |
| 20.7 | 8.5 | - | 0 | 12.0 | |
| 12.4 | 7.6 | - | 0 | 12.1 | |
| 17.5 | 8.2 | - | 0 | 12.0 | |
| 15.6 | 7.7 | - | 0 | 12.1 | |
| 14.4 | 7.3 | - | 0 | 12.2 | |
| 12.3 | 7.8 | - | 0 | 12.4 | |
| 10.9 | 7.5 | - | 0 | 12.6 | |
| 12.4 | 7.5 | - | 0 | 12.6 | |
| 8.1 | 6 | - | 0 | 12.6 | |
| 8.4 | 6 | - | 0 | 12.2 | |
| 7.1 | 5.9 | - | 0 | 12.1 | |
| 7.8 | 6.3 | - | 0 | 12.0 | |
| 8.2 | 6 | - | 0 | 12.0 | |
| 8.6 | 6.3 | - | 0 | 11.9 | |
| 10.2 | 6.3 | - | 0 | 12.0 | |
| 11.3 | 6.8 | - | 0 | 12.0 | |
| 14.7 | 7.1 | - | 0 | 12.0 | |
| 14.5 | 7.2 | - | 0 | 12.1 | |
| 9.6 | 5.8 | - | 0 | 12.4 | |
| 10.4 | 6.3 | - | 0 | 12.5 | |
| 9.5 | 6.3 | - | 0 | 12.7 | |
| 8.8 | 6.4 | - | 0 | 12.9 | |
| 6.4 | 5.4 | - | 0 | 13.1 | |
| 5.8 | 5.9 | - | 0 | 13.1 | |
| 7.3 | 6.8 | - | 0 | 13.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.