K2 wave
buoy monthly averages for 2025 last observation shown
oldest observation available
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
15 °C
12.5 — 17.9 °C
Average Wind
SW, 16 mph
1 — 36 mph
Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.0 | 0 | WNW | 11 | 17.1 | |
0.0 | 0 | W | 17 | 16.7 | |
0.0 | 0 | WSW | 17 | 15.2 | |
0.0 | 0 | ESE | 17 | 14.2 | |
0.0 | 0 | S | 18 | 12.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.