K4 wave buoy daily averages for Aug 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
6 ft
2.3 — 15.7 ft
Average Wave period
6 secs
4 — 9 secs
Average Water temperature
0 °C
0 — 0 °C
Average Wind
W, 12 mph
2 — 50 mph
About K4 wave buoy
K4 (WMO 62105) is an offshore North Atlantic buoy west/north‑west of the UK (55.4000°N, 12.2000°W). It was positioned to observe storm waves and swell moving toward northern UK waters, supporting marine warning services. It typically measures directional waves and core meteorology (wind/pressure/air temperature).
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5 | 6 | SSE | 10 | 0.0 | |
| 6 | 7 | SE | 7 | 0.0 | |
| 7 | 6 | NNE | 11 | 0.0 | |
| 7 | 6 | WNW | 20 | 0.0 | |
| 4 | 6 | WNW | 11 | 0.0 | |
| 4 | 7 | NNW | 3 | 0.0 | |
| 5 | 7 | WSW | 4 | 0.0 | |
| 9 | 7 | WNW | 15 | 0.0 | |
| 7 | 6 | NW | 19 | 0.0 | |
| 7 | 7 | W | 5 | 0.0 | |
| 8 | 6 | WSW | 15 | 0.0 | |
| 10 | 7 | SW | 25 | 0.0 | |
| 5 | 7 | S | 6 | 0.0 | |
| 7 | 7 | W | 11 | 0.0 | |
| 5 | 5 | WSW | 13 | 0.0 | |
| 3 | 5 | W | 11 | 0.0 | |
| 3 | 6 | SSW | 5 | 0.0 | |
| 3 | 5 | NNW | 10 | 0.0 | |
| 4 | 6 | WNW | 6 | 0.0 | |
| 5 | 5 | NNW | 12 | 0.0 | |
| 4 | 5 | NNW | 15 | 0.0 | |
| 5 | 6 | NW | 10 | 0.0 | |
| 6 | 5 | W | 19 | 0.0 | |
| 5 | 5 | SSW | 16 | 0.0 | |
| 6 | 6 | NW | 12 | 0.0 | |
| 6 | 6 | WNW | 13 | 0.0 | |
| 6 | 6 | WSW | 12 | 0.0 | |
| 8 | 6 | WNW | 17 | 0.0 | |
| 7 | 6 | W | 14 | 0.0 | |
| 5 | 6 | WSW | 11 | 0.0 | |
| 5 | 6 | NNW | 8 | 0.0 |
Realtime data displayed on this page is from the
Met Office Marine observations
.