K4 wave buoy daily averages for Apr 2012 last observation shown oldest observation available Monthly averages for
Average Wave Height
10 ft
3.3 — 69.6 ft
Average Wave period
7 secs
5 — 13 secs
Average Water temperature
11 °C
10.3 — 11 °C
Average Wind
N, 17 mph
2 — 43 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 8 | 6 | NNE | 23 | 10.6 | |
| 7 | 7 | NNW | 9 | 10.6 | |
| 7 | 7 | NE | 8 | 10.5 | |
| 9 | 7 | NNE | 17 | 10.4 | |
| 16 | 8 | N | 30 | 10.5 | |
| 12 | 7 | NE | 28 | 10.6 | |
| 9 | 8 | NE | 14 | 10.8 | |
| 7 | 8 | N | 7 | 10.7 | |
| 8 | 7 | NW | 9 | 10.6 | |
| 10 | 7 | NW | 20 | 10.5 | |
| 9 | 6 | NNW | 21 | 10.5 | |
| 10 | 7 | NNW | 21 | 10.5 | |
| 17 | 9 | N | 24 | 10.5 | |
| 25 | 11 | WNW | 25 | 10.5 | |
| 9 | 6 | SSW | 23 | 10.5 | |
| 5 | 6 | SE | 17 | 10.6 | |
| 6 | 7 | NE | 11 | 10.6 | |
| 7 | 7 | NE | 14 | 10.7 | |
| 9 | 7 | NW | 15 | 10.6 | |
| 11 | 8 | NNW | 16 | 10.6 | |
| 14 | 9 | NW | 16 | 10.6 | |
| 11 | 7 | WNW | 19 | 10.6 | |
| 10 | 7 | W | 21 | 10.6 | |
| 10 | 7 | NNW | 19 | 10.6 | |
| 8 | 6 | NNW | 20 | 10.6 | |
| 7 | 6 | NNW | 15 | 10.6 | |
| 9 | 7 | N | 18 | 10.7 | |
| 10 | 7 | NNE | 24 | 10.7 | |
| 5 | 9 | WNW | 9 | 10.8 | |
| 5 | 9 | SSE | 6 | 10.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.