K4 wave buoy daily averages for May 2012 last observation shown oldest observation available Monthly averages for
Average Wave Height
8 ft
1.6 — 39.7 ft
Average Wave period
6 secs
4 — 10 secs
Average Water temperature
11 °C
10.4 — 13 °C
Average Wind
ENE, 17 mph
2 — 41 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 5 | 6 | S | 9 | 12.6 | |
| 5 | 6 | SE | 12 | 12.4 | |
| 5 | 5 | SE | 13 | 12.5 | |
| 4 | 5 | ENE | 10 | 12.5 | |
| 3 | 5 | ENE | 10 | 12.0 | |
| 4 | 5 | E | 11 | 11.5 | |
| 5 | 6 | ENE | 11 | 11.1 | |
| 7 | 7 | SE | 12 | 10.8 | |
| 10 | 7 | SSE | 21 | 10.7 | |
| 8 | 6 | SSE | 19 | 10.6 | |
| 7 | 6 | S | 14 | 10.6 | |
| 9 | 6 | S | 19 | 10.6 | |
| 5 | 6 | N | 11 | 10.8 | |
| 11 | 6 | NNE | 24 | 10.6 | |
| 9 | 7 | SE | 15 | 10.6 | |
| 10 | 7 | SW | 19 | 10.6 | |
| 17 | 9 | NW | 20 | 10.6 | |
| 18 | 9 | NW | 27 | 10.7 | |
| 19 | 8 | WSW | 32 | 10.7 | |
| 6 | 5 | WSW | 19 | 10.7 | |
| 7 | 6 | NW | 15 | 10.9 | |
| 9 | 6 | NNE | 24 | 11.0 | |
| 6 | 6 | NE | 17 | 11.0 | |
| 7 | 6 | N | 17 | 11.0 | |
| 10 | 6 | NE | 25 | 11.0 | |
| 6 | 6 | ENE | 16 | 10.7 | |
| 7 | 6 | ENE | 16 | 10.7 | |
| 9 | 6 | NE | 22 | 11.0 | |
| 5 | 5 | NNE | 14 | 10.9 | |
| 6 | 5 | NE | 15 | 10.7 | |
| 6 | 5 | NE | 19 | 10.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.