K4 wave buoy observations on Tue, Oct 28, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | WNW | 33 | - | |
| - | - | W | 26 | - | |
| - | - | W | 30 | - | |
| - | - | W | 30 | - | |
| - | - | W | 31 | - | |
| - | - | WNW | 36 | - | |
| - | - | W | 28 | - | |
| - | - | WNW | 31 | - | |
| - | - | W | 30 | - | |
| - | - | W | 30 | - | |
| - | - | W | 26 | - | |
| - | - | W | 25 | - | |
| - | - | W | 29 | - | |
| - | - | W | 28 | - | |
| - | - | WNW | 28 | - | |
| - | - | W | 31 | - | |
| - | - | W | 32 | - | |
| - | - | W | 31 | - | |
| - | - | WNW | 35 | - | |
| - | - | WNW | 33 | - | |
| - | - | WNW | 38 | - | |
| - | - | WNW | 38 | - | |
| - | - | WNW | 40 | - | |
| - | - | W | 36 | - |
Realtime data displayed on this page is from the Met
Office
Marine observations.