K4 wave buoy observations on Wed, Oct 29, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | SSE | 10 | - | |
| - | - | SSE | 6 | - | |
| - | - | E | 5 | - | |
| - | - | ENE | 3 | - | |
| - | - | NE | 9 | - | |
| - | - | NNE | 8 | - | |
| - | - | N | 10 | - | |
| - | - | N | 14 | - | |
| - | - | N | 15 | - | |
| - | - | N | 18 | - | |
| - | - | N | 20 | - | |
| - | - | NNE | 22 | - | |
| - | - | N | 25 | - | |
| - | - | NNE | 24 | - | |
| - | - | NNW | 22 | - | |
| - | - | NNW | 21 | - | |
| - | - | NNW | 25 | - | |
| - | - | N | 29 | - | |
| - | - | N | 40 | - | |
| - | - | W | 37 | - | |
| - | - | W | 37 | - | |
| - | - | W | 32 | - | |
| - | - | WNW | 31 | - | |
| - | - | NW | 35 | - |
Realtime data displayed on this page is from the Met
Office
Marine observations.