K4 wave buoy observations on Thu, Oct 30, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | SSW | 43 | - | |
| - | - | S | 41 | - | |
| - | - | S | 40 | - | |
| - | - | S | 36 | - | |
| - | - | S | 36 | - | |
| - | - | S | 35 | - | |
| - | - | S | 30 | - | |
| - | - | S | 33 | - | |
| - | - | SSE | 25 | - | |
| - | - | SSE | 29 | - | |
| - | - | SSE | 33 | - | |
| - | - | SE | 41 | - | |
| - | - | ESE | 44 | - | |
| - | - | ESE | 47 | - | |
| - | - | ESE | 41 | - | |
| - | - | SE | 39 | - | |
| - | - | SE | 36 | - | |
| - | - | SE | 33 | - | |
| - | - | SE | 29 | - | |
| - | - | SE | 26 | - | |
| - | - | SE | 23 | - | |
| - | - | ESE | 20 | - | |
| - | - | SE | 16 | - | |
| - | - | SE | 14 | - |
Realtime data displayed on this page is from the Met
Office
Marine observations.