K4 wave buoy observations on Sun, Dec 14, 2025 last observation shown oldest observation available Daily averages for

K4 wave buoy hourly observations Sun, Dec 14, 2025 last observation shown Sun, Dec 14, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 SW 35 -
0 0 SW 30 -
0 0 WSW 26 -
0 0 SW 26 -
0 0 W 23 -
0 0 W 24 -
0 0 W 23 -
0 0 WSW 23 -
0 0 W 24 -
0 0 NW 23 -
0 0 NW 25 -
0 0 W 21 -
0 0 WSW 20 -
0 0 SSW 21 -
0 0 SSW 23 -
0 0 S 21 -
0 0 SSW 22 -
0 0 SSW 23 -
0 0 SW 23 -
0 0 SW 21 -
0 0 SW 23 -
0 0 SW 23 -
0 0 SW 22 -
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List